Rated voltage | 230V (1P), 400V (2P, 3P, 4P) |
Rated tam sim no | 63: 6A 10A 16A 20A 25A 32A 40A 50A 63A |
Ncej 125: 80A 100A 125A | |
Ncej | 1P 2P 3P 4P |
Tripping nkhaus | C (5 ~ 10 Hauv), D (10 ~ 16in) |
Rated tawg peev xwm | 6000 A |
Neeg kho tshuab lub neej | 4000 zaug |
Kev xaim
Rated tam sim no | Sectional cheeb tsam ntawm tus neeg xyuas pib (mm²) | Rated tam sim no | Sectional cheeb tsam ntawm tus neeg xyuas pib (mm²) |
6A | 1.0 | 40-50 A | 10 |
10 A | 1.5 | 63 A | 16 |
16-20 A | 2.5 | 80 A | 25 |
25 A | 4 | 100 A | 35 |
32 A | 6 | 125 A | 50 |
Cov xwm txheej ua haujlwm
Qhov siab tshaj plaws ambient kub tsis tshaj +40 ℃, yam tsawg kawg yog tsis tsawg tshaj +5 ℃, thiab qhov nruab nrab tus nqi tsis tshaj +35 ℃.