SBW Function
Qauv | SBW | |
Rated zog KVA | 10KVA ~ 1600KVA Cov | |
Tso zis | Stabilize qhov tseeb V | 380 ± 4% |
Nyob rau hauv voltage tiv thaiv V | 320 ± 7 | |
Over voltage tiv thaiv V | 425 ± 7 | |
Input voltage V | 304-456 ib | |
Ceev regulator s | ﹤ 1 s (voltage fluctuation> 10%) | |
Kub nce K | ﹤ + 60 | |
Zaus Hz | 50/60 | |
Rwb thaiv tsev kuj MΩ | ≥5 | |
Nrog voltage V / 1min | 2000 | |
Kev ua tau zoo | ﹥ 95% |
Kev Ua Haujlwm
Ua haujlwm kub | -5 ~ + 40 ℃, nruab nrab ≤ + 35 ℃ |
Atmospheric siab | 86KPa ~ 106KPa |
Cov av noo | ≤90% (25 ℃) |
Qhov siab | ≤1000m |
Kev ua haujlwm | 1. Tsis muaj tshuaj lom neeg muaj kuab lom 2. Tsis muaj kev co hnyav sab hauv tsev 3. Tsis muaj hluav taws kub, cov pa tawg thiab cov plua plav tawg 4. txwv tsis pub mus txuas ntxiv |
Technical Data